Kindersley Golf Course
The Kindersley Golf Course is a nine hole, grass green golf course located in the town Kindersley, only minutes from downtown and a short walk from the regional park. Reconfigured in 1992 this par 36, 3127 yard course has water coming into play on seven holes. Each hole is capped off with an excellent grass green that even the most experienced golfer will enjoy. A roller for the greens was purchased in 2009, giving us some of the truest and fastest greens in the province. You will find our driving range running adjacent to the fourth hole, providing you with a grassed tee box for a practice facility. No need to ruin your clubs on synthetic mats here! Our pro shop offers modern renal clubs, carts, snacks and refreshments, and branded merchandise. Our golf course is fully licensed, and the second floor clubhouse, with a balcony offering a beautiful view onto the 9th green, is the ideal place to end your round of golf.
Course Statistics
Total Yards | Total Par | Men’s Rating | Men’s Slope | Ladies’ Rating | Ladies’ Slope | |
Red | 2720 | 36 | 33.4 | 112 | 36.1 | 121 |
Blue | 3015 | 36 | 34.7 | 122 | 37.7 | 133 |
White | 3127 | 36 | 35.1 | 125 | 38 | 135 |
Amenities
- 9 Hole Grass Greens
- Yardage Markers
- Clubhouse
- Dining Facilities
- Snack Bar
- Pro Shop
- Club Rentals
- Cart Rentals
- Soft Spikes
- Licensed Premises / Beverage Cart
- Clubhouse Lounge
- Banquet Facilities
- Tee Time Reservations / Rain Checks
Golfing Fees
Prices include taxes
DAILY GREEN FEES | HOLES | AMOUNT |
Adult | 9 Holes | $28.50 |
Adult | 18 Holes | $45.00 |
Youth (9-17) | 9 Holes | $13.00 |
Youth (9-17) | 18 Holes | $18.00 |
Child (8 & under) – Must be accompanied by an adult | – | FREE |
MEMBERSHIP FEES | Term | AMOUNT |
Youth 10 Pack (9-17) 11th Round FREE | 10 Pack | $130.00 |
Adult 10 Pack – 11th Round FREE | 10 Pack | $275.00 |
Adult Membership (includes Regional Park Pass) | Seasonally | $725.00 |
Youth Membership (9-17) (includes Regional Park Pass) | Seasonally | $300.00 |
Family Membership (Grade 12, 18 & under , includes Regional Park Pass) | Seasonally | $1495.00 |
Couples Membership | Seasonally | $1000.00 |
Corporate Sponsorship (includes one Adult Membership and Unlimited Range Ball use) | Seasonally | $1100.00 |
EQUIPMENT RENTAL FEES | TERM | AMOUNT |
Trackage | Daily | $10.00 |
Trackage | Seasonally | $100.00 |
Driving Range | Per Bucket | $8.00 |
Driving Range | Seasonally | $150.00 |
Golf Club Rental | Daily | $20.00 |
CART RENTAL FEES | TERM | AMOUNT |
Power Cart Rental | 9 Holes | $28.50 |
Power Cart Rental | 18 Holes | $45.00 |
Cart sheds – Gas | Seasonally | Single $275, Double $550 |
Cart sheds – Electric | Seasonally | Single $400, Double $800 |
(prices subject to change without notice)